Wiseco
Wiseco AP Forged Pistons | K Series | K20 | Compression 11.6:1
Wiseco AP Forged Pistons | K Series | K20 | Compression 11.6:1
SKU:K573M86AP
No se pudo cargar la disponibilidad de retiro
Wiseco pistons go through more finishing processes than any other piston on the market without driving the cost up. They come with more features standard than any other piston on the market, at a more affordable price than many of the competitors. All of the Wiseco pistons for this application come standard with anti-friction skirt coating which helps minimize scuffing during break-in and lower friction on the cylinder wall. The top face of the piston is textured to improve the combustion characteristics, and all kits come with rings, pins and locks.
Our Sport Compact pistons are made from dedicated forgings produced in-house to give you a light weight piston with superior strength and optimal design. Being the multivalve piston technology leader, the line features specially designed valve pockets, complex dome and crown shapes, the steel nitride/napier xx rings and optimized skirt profiles.
Make | Honda / Acura |
Vehicle Model | RSX Type S / Civic Si |
Model | Civic Si 06-11 FA5 (Sedan), Civic Si 06-11 FG2 (Coupe), RSX Type S 02-06 DC5 |
Engine | K20A2, K20Z1, K20Z3 |
Rod Length | 5.470" / 139mm |
Rod Length Oversize | Standard Length |
Bore Diameter | 86mm |
Bore Oversize | Standard Bore |
Stroke | 86mm (Standard Stroke) |
Compatible with Stock Sleeves | Yes |
Requires Aftermarket Sleeves | No |
Compression Ratio | 11.6:1 |
Compression Ratio Range | 11.0:1 - 12.0:1 |
Pin Size | 0.866" / 22mm |
Included Ring Set | 8600XX |
Included Pin | S734 |
Head cc | 50.5 cc |
Face Type | Dome |
Dome cc | 8 cc |
Compression Height | 1.181" / 30mm |
Piston Coating | Crown Coating, Skirt Coating |
Brand | Wiseco |
Skirt Type | Slipper Skirt |
Piston Material | 2618 |
Carb Legal | Unspecified |
Wrist Pin Wall Thickness | 0.225" |
Wrist Pin Dimensions | .866" x 2.002" x .225" |
Pin Material | 9310 Steel |


















